|
2170 Sq Ft of Space For Lease:Acorn Building 1243 E. Iron Eagle Dr. Eagle, Idaho, 83616 United States |
| Price $ | |
| Cap Rate | % |
| Commision Split | % |
| Lease Type: | Gross |
| Min Lease Rate: | 12 |
| Max Lease Rate: | 12 |
| Taxes & Operating Expenses: | 0 |
| Min Lease Rate: | 12 |
| Minimum Lease Term |
| Description: | Like new furnished class A 2,170 sf office suite in Eagle ID -
$12/sf + Utilities first year http://acornlandco.com/Documents/Suite%20110%2012-23-09.pdf |
| Highlights: |
|
|
|
| Space Availability | Vacant, Available immediately |
| Space Available Sq Ft | 2170 |
| Min Divisible Sq Ft | 2170 |
| Max Contiguous Sq Ft | 2170 |
| Is This a Sub Lease | No |
| Primary Contact | John Finch |
| Company Name | Acorn Land LLC |
| Phone | 208-284-6400 |
| jfinch.acornland@gmail.com |
| Posted By | John Finch |
|   | Respond to posting     |