|
12000 Sq Ft of Space For Lease:Main Street Property 1234 Main Street Minneapolis, Minnesota, 55420 United States |
| Price $ | |
| Cap Rate | % |
| Commision Split | % |
| Lease Type: | Gross |
| Min Lease Rate: | 5 |
| Max Lease Rate: | 15 |
| Taxes & Operating Expenses: | 0 |
| Min Lease Rate: | 5 |
| Minimum Lease Term |
| Description: | |
| Highlights: |
|
|
| Space Availability | Vacant, Available immediately |
| Space Available Sq Ft | 12000 |
| Min Divisible Sq Ft | 2000 |
| Max Contiguous Sq Ft | 12000 |
| Is This a Sub Lease | No |
| Primary Contact | Lucy Bright |
| Company Name | Bright Properties |
| Phone | 555-555-5555 |
| lbright55@yahoo.com |
| Posted By | Lucy Bright |
|   | Respond to posting     |