|
5600 Sq Ft of Space For Lease:4110 Dewey 4410 Dewey Las Vegas, Nevada, 89119 United States |
| Price $ | |
| Cap Rate | % |
| Commision Split | % |
| Lease Type: | Net/Net/Net (Triple Net) |
| Min Lease Rate: | 3304 |
| Max Lease Rate: | 4760 |
| Taxes & Operating Expenses: | 0 |
| Min Lease Rate: | 3304 |
| Minimum Lease Term |
| Description: | Private paved fenced yard grade and dock doors built out office |
| Highlights: |
|
|
|
| Space Availability | Vacant, Available immediately |
| Space Available Sq Ft | 5600 |
| Min Divisible Sq Ft | 5600 |
| Max Contiguous Sq Ft | 5600 |
| Is This a Sub Lease | No |
| Primary Contact | Amy Ogden |
| Company Name | IPG |
| Phone | 702-234-9860 |
| Amy@Prucre.com |
| Posted By | Amy Ogden |
|   | Respond to posting     |