|
4000 Sq Ft of Space For Lease:Cypresswood Retail Center 26835 Cypresswood Dr. Spring, Texas, 77373 United States |
| Price $ | |
| Cap Rate | % |
| Commision Split | % |
| Lease Type: | Net/Net/Net (Triple Net) |
| Min Lease Rate: | 1 |
| Max Lease Rate: | 1 |
| Taxes & Operating Expenses: | 0 |
| Min Lease Rate: | 1 |
| Minimum Lease Term |
| Description: | End-cap space in a 14,500 retail center. Located on a signalized corner, entry to a large stable neighborhood. Space used as a daycare, but can be easily converted to many other uses. |
| Highlights: |
|
|
|
| Space Availability | Vacant, Available immediately |
| Space Available Sq Ft | 4000 |
| Min Divisible Sq Ft | 1200 |
| Max Contiguous Sq Ft | 4000 |
| Is This a Sub Lease | Yes |
| Primary Contact | Jake Ashmore |
| Company Name | Greater Houston Group |
| Phone | 281-469-0092 |
| TxPropLLC@gmail.com |
| Posted By | AngeloMarco Cardarelli |
|   | Respond to posting     |