|
1400 Sq Ft of Space For Lease:Clay Road Business Park 18750 Clay Road Building #2 Houston, Texas, 77084 United States |
| Price $ | |
| Cap Rate | % |
| Commision Split | % |
| Lease Type: | Gross |
| Min Lease Rate: | 0 |
| Max Lease Rate: | 0 |
| Taxes & Operating Expenses: | 0 |
| Min Lease Rate: | 0 |
| Minimum Lease Term |
| Description: | Individual Building located within a private business park with 6 other individual buildings that have office/warehouse space. |
| Highlights: |
|
|
|
| Space Availability | Vacant, Available immediately |
| Space Available Sq Ft | 1400 |
| Min Divisible Sq Ft | 0 |
| Max Contiguous Sq Ft | 0 |
| Is This a Sub Lease | No |
| Primary Contact | Sharon Hendrickson |
| Company Name | Clay Road Business Park |
| Phone | 281 782-1808 |
| clayroadbp@aol.com |
| Posted By | Sharon Hendrickson |
|   | Respond to posting     |