|
21000 Sq Ft of Space For Lease:West main Center 811 Main Avenue De Pere, Wisconsin, 54115 United States |
| Price $ | |
| Cap Rate | % |
| Commision Split | % |
| Lease Type: | Net/Net/Net (Triple Net) |
| Min Lease Rate: | 12 |
| Max Lease Rate: | 12 |
| Taxes & Operating Expenses: | 1 |
| Min Lease Rate: | 12 |
| Minimum Lease Term |
| Description: | Upscale strip center between Hwy. 41 and the De Pere bridge. Traffic count 17,000 vehicles per day. Tenants include Pa Pa John's, Anytime Fitness, Dollar General and The Wine Cellar. Price $12.00 s.f. NNN. |
| Highlights: |
|
|
| Space Availability | Available with 90 days |
| Space Available Sq Ft | 21000 |
| Min Divisible Sq Ft | 2125 |
| Max Contiguous Sq Ft | 21000 |
| Is This a Sub Lease | No |
| Primary Contact | Steven Bielefeldt |
| Company Name | DB Commercial Real Estate |
| Phone | 920-438-8811 |
| steve@dbcommercial.com |
| Posted By | Steven Bielefeldt |
|   | Respond to posting     |