| Position Type | Contract |
| Company Information | Nationwide Franchise Company is looking to obtain an Investor/Partner/CFO, to help with expansion and control financials. This 1 1/2 year old company has already sold 28 franchise units with 25 open in 7 states. They were also named as one of the fastest growing 55 franchises in the USA for 2007. In 2007 company revenues exceeded $430k, which was a 92% increase from 2006. Compensation for this position is in equity of the company and a capital investment is required. If you have an extensive background in finance, taxes, auditing, and helping other companies get to that next level, please respond. Equity stake negotiable. |
| Position Information | In need of a seasoned pro to keep the company on the right financial path. |
| Expertise Desired | Accounting Business Development Executive Management Finance Legal Mergers & Acquisitions Strategy / Planning |
| Position Industry | Accounting / Finance |
| Compensation | 0 - 0 Salary + Equity |
| Compensation Negotiable |
| Company | Confidential |
| Primary Industry | Other Retail Transportation / Logistics |
| Description | Nationwide Franchise Company is looking to obtain an Investor/Partner/CFO, to help with expansion and control financials. This 1 1/2 year old company has already sold 28 franchise units with 25 open in 7 states. They were also named as one of the fastest growing 55 franchises in the USA for 2007. In 2007 company revenues exceeded $430k, which was a 92% increase from 2006. Compensation for this position is in equity of the company and a capital investment is required. If you have an extensive background in finance, taxes, auditing, and helping other companies get to that next level, please respond. |
| Company Status | |
| Website |
| Expiration Date | 10/19/2008 3:13:49 PM |
| Start Date | |
| Posted By |