| Position Type | Full-Time |
| Company Information | BioRhythms Medical devices and information services will free patients from the confines of physical therapy. We are developing a new generation of remote monitoring devices for patients with neurological conditions, such as stroke and Parkinson's disease. Our patent-pending technology improves the quality of care and reduces costs by empowering patients to practice sensorimotor training at-home. We will first serve the $300 Million Movement Disorders Market in the US. The company's overall market in the US is $500 Million We are working with a distinguished medical advisory board, which includes a physician from Columbia University Medical Center. We will continue R&D and commence sales in 2010. |
| Position Information | BioRhythms Medical is recruiting a CTO. Our ideal candidate will have experience in embedded systems design, preferably with experience developing medical devices. However, if you are a strong programmer and feel comfortable working with various sensors, Bluetooth and information management, please contact me. |
| Expertise Desired | Engineering - Electrical Engineering - Other Information Technology Medical / Healthcare |
| Position Industry | Medical Devices / Equipment |
| Compensation | 40000 - 70000 Salary + Equity |
| Compensation Negotiable | Yes |
| Company | BioRhythms Medical |
| Primary Industry | Medical Devices / Equipment |
| Description | The mission of BioRhythms Medical is to expand care and reduce costs. We are developing a new generation of remote monitoring devices for patients with neurological conditions, such as stroke and Parkinson's disease. Our patent-pending technology improves the quality of care and reduces costs by empowering patients to practice sensorimotor training at-home. We will first serve the $300 Million Movement Disorders Market in the US. The company's overall market in the US is$500 Million We are working with a distinguished medical advisory board, which includes a physician from Columbia University Medical Center. We will accelerate R&D to early 2010 and conduct an investigational study in Mid 2010 to demonstrate product efficacy. We w |
| Company Status | |
| Website |
| Expiration Date | 3/21/2010 12:00:00 AM |
| Start Date | 9/22/2009 12:00:00 AM |
| Posted By | Michael Montgomery |