| ID or Reference # | |
| Project Type | Contract |
| Project Description | This is your business to build as you would like it. You may build a sales team, sale ads or both. I do both. All the tools are there so why limit yourself to an income? Our ads have what other advertising companies do not. We are geo-targeted to only bring up the businesses in that area. We have the videos, pictures, coupons and driving directions to and from with a map. They may go into their ad at any time on their own and make any changes they want to. We have the analytic screen to show them how many views they have had and what search engines were used. We use 109 search engines. We started out in the top 100,000 last November. Now we are in the top 6,000 and are putting everything in place to be in the top 500 by the end of the year. We are growing so fast, Local Ad Link is going to be as popular as hearing Goodle or Mapquest. |
| Skills & Requirements | All you need is a computer and a phone. Training is done on line with webinars and videos. They also have phone conference calls. There is a support team if you have any questions. I will always be here for you. |
| Expertise Desired | Advertising |
| Project Category | Advertising / Marketing / PR |
| Compensation | 0 - 0 Annual Salary |
| Compensation Negotiable |
| Company | LOCAL AD LINK |
| Primary Industry | Advertising / Marketing / PR |
| Description | This is the first LOCAL internet advertising company that is geo-targeted and contextual. We drive more business to their websites as well. This ia a new company and we are a publicly traded company and our stock went up 67% last week. Our CEO was interviewed by Wall Street. We started out in the top 100,000 are now in the top 6,000 and hope to be in the top 500 by the end of the year. Please go to www.recordbreakinggrowth.com and then email me at
zesty@roadrunner.com and let me know what you liked. You may also call me if you like at 330-803-7415. Please come join me in the climb to the top and be a part of making such a large company. Also, besides cash you also get 1 share of stock for every $10 you earn. |
| Company Status | |
| Website |
| Expiration Date | 10/12/2009 1:09:31 PM |
| Start Date | |
| Posted By |