| Position Type | Contract |
| Company Information | The successful investor in this ground floor opportunity will receive a forty percent equity ownership share in our firm upon delivery of the required proceeds. Moreover, they will benefit from a two part exit strategy that will permit them to freeely choose between either of the following mutually exclusive options: Option 1 - The guaranteed repurchase of their equity position on, or before, the expiration of a maximum three year investment term. Option 2 - The conversion of their equity position into shares in a publicly traded entity contemplated to occur within three years of the original investment distribution. |
| Position Information | The seven hundred and fifty thousand dollars in investment proceeds required in this instance may be supplied by the successful equity partner over a period of time as needed by the company to fund its operations. As previously noted, the full amount of this equity investment will optionally be returned in full to the investor within a maximum term of three years from the date of the initial distribution. |
| Expertise Desired | Finance |
| Position Industry | Other |
| Compensation | 0 - 0 Salary + Equity |
| Compensation Negotiable |
| Company | Online Internet Poker Website |
| Primary Industry | Arts / Entertainment / Media |
| Description | Start Up Internet Poker Website Seeking Equity Partner(s) - Full Investment Return We are a fifteen year old firm with a demonstrated record of success as private contractor in designing software for Internet gaming sites. We are now seeking seven hundred fifty thousand dollars to fund our own Online Poker website. A module demonstrating the operation of our proprietary software, together with our confidential business plan, are each separately available online for viewing by qualified prospects. For supplying capital, the successful investor will receive forty percent of the firms equity. Further, they will enjoy the option of either our guaranteed repurchase of their equity, or its conversion into publicly traded shares. |
| Company Status | |
| Website |
| Expiration Date | 7/6/2009 9:34:03 AM |
| Start Date | 1/7/2009 12:00:00 AM |
| Posted By |