| Position Type | Full-Time |
| Company Information | I have a device that generates all the heating and cooling BTUs a building needs plus generates electricity at 3-4 cents a kilowatt. Paybacks are excellent under any measure at today’s energy prices for most buildings 8000-100,000 sq.ft. Smaller structures such as homes can achieve excellent paybacks as well but I do not have the resources to properly investigate that vertical market at this time. In the same token much larger facilities also present opportunities but again I do not have the resources at this time to investigate them. I have had a proto type tested in depth at the University of Texas School of Engineering-Austin. They agree the design works and my claims and suppositions were validated. I am looking for investors. I can be contacted at msprovost@aol.com. |
| Position Information | I am looking for a funding source able to provide up to 7.5 million. |
| Expertise Desired | Construction / Facilities Finance Manufacturing / Production Strategy / Planning |
| Position Industry | Energy / Oil / Utilities |
| Compensation | 0 - 0 Annual Salary |
| Compensation Negotiable | Yes |
| Company | CHP |
| Primary Industry | Manufacturing |
| Description | This is a start up and these issues have not yet been fully defined pending funding. As stated earlier we have a working proto-type unit and we know how to build it. At this point we can bring this to market quickly and start building a distribution system. We have the necessary skill sets to do this now. |
| Company Status | |
| Website |
| Expiration Date | 4/24/2010 12:00:00 AM |
| Start Date | |
| Posted By | Mark Provost |